Municipal Airport
Greensboro Municipal Airport
Airport Manager
Charles Seale
P.O. Box 437
Greensboro, AL 36744
334.624.8392
_________________________________________
FAA INFORMATION EFFECTIVE 02 JULY 2009
Location
| FAA Identifier: | 7A0 |
| Lat/Long: | 32-40-53.3000N / 087-39-43.5000W 32-40.888333N / 087-39.725000W 32.6814722 / -87.6620833 (estimated) |
| Elevation: | 180 ft. / 55 m (estimated) |
| Variation: | 01E (1985) |
| From city: | 3 miles SW of GREENSBORO, AL |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 36744 |
Airport Operations
| Airport use: | CLOSED INDEFINITELY |
| Activation date: | 04/1964 |
| Sectional chart: | ATLANTA |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | ANNISTON FLIGHT SERVICE STATION |
| NOTAMs facility: | ANB (NOTAM-D service available) |
| Attendance: | IREG |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-DAWN ACTVT MIRL RY 18/36 – CTAF. |
| Beacon: | white-green (lighted land airport) OTS INDEFLY. |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX AWOS-3 at DYA (20 nm SW): | 119.475 (334-289-1466) |
- APCH/DEP SVC PRVDD BY ATLANTA ARTCC ON FREQS 132.25/297.4 (UNIONTOWN RCAG).
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| LDKr187/35.2 | CRIMSON VORTAC | 117.80 | 03E | |||
| OKWr212/39.4 | BROOKWOOD VORTAC | 111.00 | 00E | |||
| JYUr302/39.5 | JUNIOR VOR/DME | 113.60 | 01W |